<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drew Stephenson Chartered Accountants</title>
	<atom:link href="http://www.drews.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drews.com.au</link>
	<description>Hervey Bay Chartered Accountants</description>
	<lastBuildDate>Tue, 08 May 2012 08:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=198</generator>
		<item>
		<title>2011 Small business tax planning strategies</title>
		<link>http://www.drews.com.au/2011/06/2011-small-business-tax-planning-strategies/</link>
		<comments>http://www.drews.com.au/2011/06/2011-small-business-tax-planning-strategies/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:18:43 +0000</pubDate>
		<dc:creator>pixelperfection</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.drews.com.au/?p=448</guid>
		<description><![CDATA[Business owners should now be looking at strategies to legitimately reduce their tax liability for the 2010/11 tax year. This is especially important if the business has traded profitably during 2010/11. Business owners should carefully review their current and future cashflow position before embarking upon these measures. Some tax planning strategies techniques differ depending on [...]]]></description>
		<wfw:commentRss>http://www.drews.com.au/2011/06/2011-small-business-tax-planning-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how big is Superannuation</title>
		<link>http://www.drews.com.au/2010/02/just-how-big-is-superannuation/</link>
		<comments>http://www.drews.com.au/2010/02/just-how-big-is-superannuation/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:17:37 +0000</pubDate>
		<dc:creator>pixelperfection</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[flexible investment]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[professional fund managers]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[superannuation act]]></category>
		<category><![CDATA[superannuation fund]]></category>
		<category><![CDATA[superannuation investment]]></category>
		<category><![CDATA[superannuation policies]]></category>

		<guid isPermaLink="false">http://www.drews.com.au/?p=370</guid>
		<description><![CDATA[Many people would be surprised that there is now over $ 1 trillion invested in superannuation ! So just who manages all this money ? A recent review of the superannuation industry by the Cooper Superannuation Review has just released comprehensive statistics about the superannuation industry and notes that the largest group managing these funds [...]]]></description>
		<wfw:commentRss>http://www.drews.com.au/2010/02/just-how-big-is-superannuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it Income Tax?</title>
		<link>http://www.drews.com.au/2010/02/what-is-it-income-tax/</link>
		<comments>http://www.drews.com.au/2010/02/what-is-it-income-tax/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:00:27 +0000</pubDate>
		<dc:creator>pixelperfection</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[business tax returns]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax assessment act]]></category>
		<category><![CDATA[income tax returns]]></category>
		<category><![CDATA[personal tax returns]]></category>
		<category><![CDATA[registered tax agent]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://www.drews.com.au/?p=287</guid>
		<description><![CDATA[There is a saying &#8220;There are only two certainties in life &#8211; death and taxes.&#8221; The Commonwealth of Australia derives its taxing powers from the Constitution. The Australian Taxation Office (ATO) is the Commonwealth government agency responsible for collection of Federal taxes and administering our taxation laws. Part of the income tax collected by the [...]]]></description>
		<wfw:commentRss>http://www.drews.com.au/2010/02/what-is-it-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for Shareholders</title>
		<link>http://www.drews.com.au/2009/11/tax-tips-for-shareholders/</link>
		<comments>http://www.drews.com.au/2009/11/tax-tips-for-shareholders/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:42:13 +0000</pubDate>
		<dc:creator>pixelperfection</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[cgt]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sharebroker]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[sharemarket]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[taxation benefits]]></category>
		<category><![CDATA[trustees]]></category>

		<guid isPermaLink="false">http://www.drews.com.au/?p=294</guid>
		<description><![CDATA[Shareholders receiving franked dividends can benefit from surplus imputation credits where their taxable income is below $58,000 per annum. The surplus imputation credits are applied towards tax payable on other income. Recent budget announcements have had the effect of limiting the practice of trading in franking credits, by requiring that shareholders retain shares for at [...]]]></description>
		<wfw:commentRss>http://www.drews.com.au/2009/11/tax-tips-for-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Your Own Superannuation Fund</title>
		<link>http://www.drews.com.au/2009/08/starting-your-own-superannuation-fund/</link>
		<comments>http://www.drews.com.au/2009/08/starting-your-own-superannuation-fund/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:30:09 +0000</pubDate>
		<dc:creator>pixelperfection</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[flexible investment]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[professional fund managers]]></category>
		<category><![CDATA[superannuation act]]></category>
		<category><![CDATA[superannuation fund]]></category>
		<category><![CDATA[superannuation investment]]></category>
		<category><![CDATA[superannuation policies]]></category>

		<guid isPermaLink="false">http://www.drews.com.au/?p=290</guid>
		<description><![CDATA[It might at first sound like a daunting task to start and administer your own superannuation fund. Thousands of new funds are established each year. The benefits of operating your own fund include: You have the capacity to exercise direct control over the performance of your superannuation investment. Questions are often raised about the poor [...]]]></description>
		<wfw:commentRss>http://www.drews.com.au/2009/08/starting-your-own-superannuation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 BAS (Business Activity Statement) Mistakes</title>
		<link>http://www.drews.com.au/2009/03/top-8-bas-business-activity-statement-mistakes/</link>
		<comments>http://www.drews.com.au/2009/03/top-8-bas-business-activity-statement-mistakes/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:02:52 +0000</pubDate>
		<dc:creator>pixelperfection</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[accrual accounting]]></category>
		<category><![CDATA[bas]]></category>
		<category><![CDATA[business activity statement]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[cash accounting]]></category>
		<category><![CDATA[goods and service tax]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[payg]]></category>

		<guid isPermaLink="false">http://www.drews.com.au/?p=283</guid>
		<description><![CDATA[The following represents a brief summary of the most common pitfalls encountered when completing the BAS : Failure to claim car expenses for vehicles used partly for business purposes. A percentage of the GST paid on running costs for these vehicles. Tax Office guidelines indicate the various percentages which may be claimed if you have [...]]]></description>
		<wfw:commentRss>http://www.drews.com.au/2009/03/top-8-bas-business-activity-statement-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Chartered Accountant?</title>
		<link>http://www.drews.com.au/2009/01/what-is-a-chartered-accountant/</link>
		<comments>http://www.drews.com.au/2009/01/what-is-a-chartered-accountant/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:10:04 +0000</pubDate>
		<dc:creator>pixelperfection</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[chartered accountant]]></category>
		<category><![CDATA[fca]]></category>
		<category><![CDATA[fellow chartered accountant]]></category>
		<category><![CDATA[institute of chartered accountants]]></category>
		<category><![CDATA[royal charter]]></category>

		<guid isPermaLink="false">http://www.drews.com.au/?p=285</guid>
		<description><![CDATA[A Chartered accountant is a member of the Institute of Chartered Accountants in Australia, a body established under Royal Charter in 1928. Membership currently exceeds 29,000. While the majority of Chartered Accountants are engaged in public practice, either as principals, partners or employees of accounting firms, other members occupy senior positions in industry, commerce, government [...]]]></description>
		<wfw:commentRss>http://www.drews.com.au/2009/01/what-is-a-chartered-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1077/1196 objects using disk: basic

Served from: www.drews.com.au @ 2012-05-20 09:57:52 -->
